1-hour TSP Monitoring Results                
   
Station AM3                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Apr-13 08:00 09:00 Cloudy 101 355 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0481) 1886
02-Apr-13 09:02 10:02 Cloudy 147 355 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0481) 1888
02-Apr-13 10:04 11:04 Cloudy 101 355 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0481) 1889
08-Apr-13 08:02 09:02 Cloudy 121 355 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0481) 1890
08-Apr-13 09:02 10:02 Cloudy 105 355 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0481) 1902
08-Apr-13 10:04 11:04 Cloudy 161 355 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0481) 1903
13-Apr-13 11:50 12:50 Fine 99 355 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0481) 1907
13-Apr-13 12:52 13:52 Fine 117 355 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0481) 1906
13-Apr-13 13:54 14:54 Fine 120 355 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0481) 1905
19-Apr-13 11:40 12:40 Cloudy 113 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 1908
19-Apr-13 12:42 13:42 Cloudy 142 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 1909
19-Apr-13 13:44 14:44 Cloudy 168 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 1910
25-Apr-13 11:30 12:30 Cloudy 220 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 1932
25-Apr-13 12:32 13:32 Cloudy 153 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 1933
25-Apr-13 13:34 14:34 Cloudy 128 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 1935
30-Apr-13 11:25 12:25 Fine 165 355 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0481) 1936
30-Apr-13 12:27 13:27 Fine 167 355 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0481) 1937
30-Apr-13 13:29 14:29 Fine 165 355 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0481) 1939
          355 500 Construction work in progress     GMW GS-2310 (S/N 0481)  
          355 500 Construction work in progress     GMW GS-2310 (S/N 0481)  
          355 500 Construction work in progress     GMW GS-2310 (S/N 0481)  
      Min. 99              
      Max. 220              
      Average 139              
*Wind  Speed data is presented in the Meterological Data Table